Use this command to display usefull information about the current or last backup:
-bash-3.00$ amstatus tapetwo
Using /etc/amanda/tapetwo/amdump.1 from Fri May 5 09:34:15 PDT 2006
ppragin:/boot 0 2922k dumping to tape (9:37:12)
ppragin:/etc 0 22361k dumping to tape (9:37:49)
ppragin:/var 0 98081k dumping to tape (9:38:54)
SUMMARY part real estimated
size size
partition : 3
estimated : 3 123364k
flush : 0 0k
failed : 0 0k ( 0.00%)
wait for dumping: 0 0k ( 0.00%)
dumping to tape : 3 123364k (100.00%)
dumping : 0 0k 0k ( 0.00%) ( 0.00%)
dumped : 3 0k 123364k ( 0.00%) ( 0.00%)
wait for writing: 0 0k 0k ( 0.00%) ( 0.00%)
wait to flush : 0 0k 0k (100.00%) ( 0.00%)
writing to tape : 0 0k 0k ( 0.00%) ( 0.00%)
failed to tape : 0 0k 0k ( 0.00%) ( 0.00%)
taped : 0 0k 0k ( 0.00%) ( 0.00%)
tape 1 : 0 0k 0k ( 0.00%) WeeklyTape-02
4 dumpers idle : no-dumpers
taper idle
network free kps: 2000
holding space : 1024000k (100.00%)
dumper0 busy : 0:01:26 ( 28.70%)
0 dumpers busy : 0:00:05 ( 1.86%) not-idle: 0:00:05 (100.00%)
1 dumper busy : 0:00:37 ( 12.32%) start-wait: 0:00:37 (100.00%)
2 dumpers busy : 0:00:09 ( 3.18%) client-constrained: 0:00:09 (100.00%)
3 dumpers busy : 0:01:18 ( 25.99%) no-dumpers: 0:01:18 (100.00%)
-bash-3.00$