Clicking the 'Manage Holding Disk link on the Backup Where page, brings up the Holding Disk page where the following data has to be entered.
Users are to enter the Holding Disk Name, its Directory and its Size in the Holding Disk Configuration panel.
BROAD IMPLICATIONS OF VARIOUS MEDIA CHOICES
|
| Broad View of Options | |
Media Choice | Area of Concern | Without Holding Disk | With Holding Disk |
Tape |
|
|
|
| Backup Window Time | Direct to Tape Sequential Write Therefore Slow Backup Window Time quite large. | Parallel Write to Hard Disk, Therefore Fast Backup Window Time quite small. |
| Restore Time | Large = Mount Time + Sequential Read Time. | Large = Mount Time + Sequential Read Time. |
| Creating Archives | Negligible = Copy time of a tape. | Negligible = Copy time of a tape. |
| Tape Wastage | Will occur when data does not reach Tape drive in time to feed the tape. | None |
| Tape Size Insufficient | Non Recoverable Error. | Recoverable Error- Write on a fresh Tape from the Holding Disk Data. |
|
|
|
|
Disk |
|
|
|
| Backup Window Time | Parallel Write to Hard Disk, Therefore Fast Backup Window Time quite small. | At least as fast as Without Holding Disk . Can be much faster when (1) Multiple Holding disks are set preferably one each for each sub-net mask and/or (2) Holding Disk is a smaller size Solid State Disk/ faster Hard Disk. |
| Restore Time | Very fast for most restores. | Very fast for most restores. |
| Creating Archives | Not negligible but quite small as image is pre-formatted for tape write operation. | Not negligible but quite small as image is pre-formatted for tape write operation. |
| Tape Wastage | Not Applicable | Not Applicable |
| Disk Size Insufficient | Non Recoverable Error. | Recoverable Error- Write from the Holding Disk Data. |
NB:1 This Table is drawn on the assumption that factors like CPU speed, RAM size,etc of the client host or the Holding Disk Host will have the same effect under all the options. 2 It ignores important factors like the cost of equipment and media costs as also the value of Backup Window time reduced or the value of fast restore. It does this as these vary significantly from enterprise to enterprise and need to be determined on a case to case basis.